• ANNIE's Trade-Along
  • ANNIE's History
  • Login
  • Register
  • How-To
  • Contact Us
Current Cash: $0.87
Last Close Portfolio Value: $501,648.00 on 2025-07-11
Beginning Portfolio Value: $200,000.00 on 2024-07-08

Sell Today

Ticker Percent Return Sell Price Shares Action

Purchase Today

Ticker Buy Price Shares Action

A.N.N.I.E's Current Holdings

Ticker Buy Date Buy Price Shares Last Price Value Percent Return
UIS 2025-07-11 $4.18 13644 $4.10 $55,940.40 -1.91%
ANGO 2025-07-10 $9.34 6129 $9.32 $57,122.28 -0.21%
EAT 2025-07-10 $167.04 342 $165.09 $56,460.78 -1.17%
VSAT 2025-07-09 $15.47 3864 $15.02 $58,037.28 -2.91%
PEGA 2025-07-08 $53.74 1100 $49.80 $54,780.00 -7.33%
PRGS 2025-07-02 $54.22 975 $49.62 $48,379.50 -8.48%
CRK 2025-07-01 $25.39 2145 $22.40 $48,048.00 -11.78%
BCRX 2025-06-30 $8.99 4640 $8.76 $40,646.40 -2.5%
AXTI 2025-06-27 $1.97 21721 $2.20 $47,786.20 11.68%
PXLW 2025-06-24 $8.05 4978 $6.95 $34,597.10 -13.66%

A.N.N.I.E's Last 100 trades

Ticker Percent Return Buy Date Sell Date Buy Price Sell Price Shares
XRX -0.58% 2025-07-10 2025-07-11 $5.19 $5.16 11029.0
FICO 0.19% 2025-07-09 2025-07-10 $1,615.22 $1,618.30 37.0
ACAD 4.81% 2025-07-03 2025-07-10 $20.88 $21.88 2773.0
ELV -2.92% 2025-07-02 2025-07-10 $355.99 $345.60 148.0
HL 1.87% 2025-07-08 2025-07-09 $5.63 $5.73 10510.0
FOSL 7.47% 2025-07-07 2025-07-09 $1.59 $1.70 34839.0
RIG 10.28% 2025-07-07 2025-07-08 $2.68 $2.95 20642.0
MSTR 5.5% 2025-07-01 2025-07-08 $377.49 $398.23 144.0
RRC -0.05% 2025-07-03 2025-07-07 $38.55 $38.53 1501.0
EDAP -0.63% 2025-07-02 2025-07-07 $1.58 $1.57 33484.0
CGEN 2.59% 2025-07-02 2025-07-03 $1.74 $1.78 30493.0
VRNT 12.47% 2025-07-01 2025-07-03 $18.68 $21.01 2915.0
IAG 0.89% 2025-07-01 2025-07-02 $7.29 $7.35 7476.0
ATI 1.19% 2025-07-01 2025-07-02 $83.94 $84.94 648.0
AU 0.96% 2025-07-01 2025-07-02 $45.88 $46.32 1187.0
PLCE 8.58% 2025-06-27 2025-07-02 $4.43 $4.81 9659.0
SM 5.45% 2025-06-30 2025-07-01 $24.76 $26.11 1683.0
GCO 7.93% 2025-06-30 2025-07-01 $20.11 $21.70 2073.0
CAL 5.4% 2025-06-24 2025-07-01 $12.60 $13.28 3180.0
ULBI 13.98% 2025-06-24 2025-07-01 $8.01 $9.13 5003.0
VFC 3.95% 2025-06-18 2025-07-01 $11.76 $12.23 3332.0
NKTR 176.29% 2025-06-12 2025-07-01 $8.94 $24.70 4420.0
CMTL 3.04% 2025-06-27 2025-06-30 $2.36 $2.43 18144.0
RRGB 5.88% 2025-06-25 2025-06-30 $5.44 $5.76 7377.0
SSP -3.96% 2025-06-24 2025-06-30 $3.03 $2.91 13227.0
QUIK 9.22% 2025-06-26 2025-06-27 $5.91 $6.46 6708.0
BOOM 12.63% 2025-06-26 2025-06-27 $7.17 $8.07 5533.0
DECK 3.19% 2025-06-23 2025-06-27 $100.42 $103.62 390.0
AVD 4.41% 2025-06-25 2025-06-26 $3.63 $3.79 11056.0
HP -4.63% 2025-06-23 2025-06-26 $16.32 $15.56 2403.0
RIGL -0.32% 2025-06-24 2025-06-25 $18.80 $18.74 2131.0
EZPW 1.55% 2025-06-03 2025-06-25 $13.27 $13.47 2991.0
UIS 9.57% 2025-06-23 2025-06-24 $4.08 $4.47 9621.0
APA -2.88% 2025-06-23 2025-06-24 $18.58 $18.05 2110.0
AES -0.76% 2025-06-17 2025-06-24 $10.55 $10.47 3797.0
QDEL 0.71% 2025-06-17 2025-06-24 $28.31 $28.51 1414.0
IART -2.61% 2025-06-16 2025-06-24 $12.28 $11.96 3283.0
CENX 1.04% 2025-06-20 2025-06-23 $16.77 $16.94 2382.0
ALK 2.62% 2025-06-17 2025-06-23 $46.78 $48.01 855.0
HELE -2.46% 2025-06-12 2025-06-23 $27.89 $27.21 1416.0
ENR -9.3% 2025-06-09 2025-06-23 $22.47 $20.38 1811.0
CRI 1.9% 2025-06-18 2025-06-20 $29.96 $30.53 1308.0
OSUR 0.18% 2025-06-17 2025-06-18 $2.84 $2.84 14124.0
PCG -6.08% 2025-06-09 2025-06-18 $14.80 $13.90 2750.0
NTGR -0.42% 2025-06-16 2025-06-17 $27.43 $27.31 1470.0
NG 1.83% 2025-06-16 2025-06-17 $4.34 $4.42 9290.0
WGO -0.41% 2025-06-16 2025-06-17 $31.82 $31.69 1267.0
UHS -4.38% 2025-06-09 2025-06-17 $178.75 $170.92 227.0
HAIN 4.53% 2025-06-13 2025-06-16 $1.66 $1.73 23876.0
GME 5.51% 2025-06-12 2025-06-16 $22.05 $23.26 1792.0
XRX 2.05% 2025-06-12 2025-06-16 $5.36 $5.47 7372.0
PVH -3.68% 2025-06-05 2025-06-16 $67.61 $65.13 583.0
ISRG -2.57% 2025-06-09 2025-06-13 $526.26 $512.71 77.0
JBLU -0.52% 2025-06-11 2025-06-12 $4.84 $4.81 7928.0
MYGN -0.1% 2025-06-11 2025-06-12 $5.13 $5.13 7472.0
UTHR 0.99% 2025-06-10 2025-06-12 $282.24 $285.04 145.0
EIX -0.97% 2025-06-09 2025-06-12 $50.67 $50.18 803.0
CMTL 8.04% 2025-06-10 2025-06-11 $1.99 $2.15 20626.0
AAON -20.83% 2025-06-09 2025-06-11 $94.81 $75.07 429.0
AVD 0.66% 2025-06-09 2025-06-10 $4.55 $4.58 8944.0
CIB 0.22% 2025-06-09 2025-06-10 $41.85 $41.94 972.0
NX -0.53% 2025-06-06 2025-06-09 $18.99 $18.89 2090.0
CIEN 1.09% 2025-06-06 2025-06-09 $72.70 $73.49 545.0
MAN 1.29% 2025-06-06 2025-06-09 $40.44 $40.96 981.0
SMTC 10.09% 2025-06-06 2025-06-09 $37.35 $41.12 1062.0
BCRX 1.7% 2025-06-06 2025-06-09 $10.90 $11.09 3641.0
TTC 4.94% 2025-06-06 2025-06-09 $68.57 $71.96 578.0
CWT 1.45% 2025-06-06 2025-06-09 $45.56 $46.22 871.0
HMY 0.37% 2025-06-03 2025-06-09 $14.92 $14.98 2659.0
UIS 3.38% 2025-06-05 2025-06-06 $4.44 $4.59 8901.0
AXL 1.77% 2025-06-05 2025-06-06 $4.24 $4.31 9321.0
CLF 0.74% 2025-06-04 2025-06-06 $7.42 $7.47 5590.0
UNFI -4.62% 2025-06-03 2025-06-06 $29.12 $27.78 1362.0
SBGI -4.24% 2025-06-03 2025-06-06 $13.68 $13.10 2900.0
DXPE 0.38% 2025-06-03 2025-06-06 $81.56 $81.87 486.0
IPG -0.67% 2025-06-03 2025-06-06 $23.08 $22.92 1719.0
AMN 0.22% 2025-06-03 2025-06-05 $20.37 $20.41 1948.0
NUS -1.32% 2025-06-03 2025-06-05 $7.96 $7.86 4985.0
COLM -0.28% 2025-06-03 2025-06-05 $61.82 $61.64 641.0
UTSI 3.97% 2025-06-03 2025-06-04 $2.52 $2.62 15747.0
STAA 3.95% 2025-06-02 2025-06-03 $16.66 $17.32 2300.0
VFC 2.69% 2025-06-02 2025-06-03 $12.27 $12.60 3124.0
REGN 0.03% 2025-05-30 2025-06-03 $492.99 $493.16 77.0
CRI 0.19% 2025-05-30 2025-06-03 $31.47 $31.53 1212.0
CLB 7.49% 2025-05-30 2025-06-03 $10.75 $11.56 3548.0
CAL 0% 2025-05-29 2025-06-03 $13.63 $13.63 2960.0
BBWI -4.03% 2025-05-29 2025-06-03 $28.41 $27.27 1420.0
ENTG -0.51% 2025-05-29 2025-06-03 $72.02 $71.65 560.0
PENN 2.12% 2025-05-29 2025-06-03 $15.10 $15.42 2672.0
LSCC -1.23% 2025-05-28 2025-06-03 $46.87 $46.29 866.0
MRVL 4.1% 2025-05-30 2025-06-02 $59.70 $62.15 638.0
VSAT -1.45% 2025-05-23 2025-06-02 $9.28 $9.15 4018.0
GCO 0.39% 2025-05-29 2025-05-30 $21.60 $21.68 1868.0
NG 2.14% 2025-05-27 2025-05-30 $3.51 $3.58 11006.0
HUM 3.16% 2025-05-27 2025-05-30 $226.14 $233.28 170.0
LEE -17.12% 2025-05-09 2025-05-30 $7.65 $6.34 5203.0
DECK 2.68% 2025-05-28 2025-05-29 $104.18 $106.97 389.0
AES 4.31% 2025-05-28 2025-05-29 $9.62 $10.04 4222.0
CIA 3.8% 2025-05-27 2025-05-29 $3.68 $3.82 10483.0
ODP 1.55% 2025-05-27 2025-05-29 $16.12 $16.37 2393.0
@2025 Pocket Knife Software, Inc.